Beneficiaries Description: 128 regional nurses
Project Areas: Sisian, Goris, Kapan and Meghri regions of Syunik marz
Project Goal: To improve the accessibility and delivery of quality primary health care at the village level in Armenia.
| Project Type: | Self-Developed |
| Start Date: | February 8, 2010 |
| End Date: | September 30, 2010 |
| Coordinator / Responsible Person: | Zara Janibekyan |
| Partner Organization: | USAID/PHCR project, Emerging Markets Group organization. |
| Project Cost by Partner: | AMD: 16,000,000 USD: 43,836 |
| Implementer: | JMF and PHCR |
| Project Cost by JMF: | AMD: 10,508,000 USD: 28,789 |
| Beneficiaries Total Number: | 128 / 71 by JMF, 57 by PHCR/ |



















































