Beneficiaries Description: Direct beneficiaries of the project are 4 students of Yerevan schools of YES project. Indirect beneficiaries are the debate clubs and the schools’ students, administration, parents.
Project Areas: Bratislava, Slovakia
Project Goal: to promote the further development of civil society
| Project Type: | Self-developed |
| Start date: | March 1, 2014 |
| End date: | April 1, 2014 |
| Coordinator / Responsible Person: | Ruben Krrikyan |
| Implementer: | JMF |
| Project Cost by JMF: | AMD: 599,400 USD: 1,480 |
| Donor Organization: | OSCE Yerevan Office |
| Project Cost by Donor Organization: | AMD: 2,235,600 USD: 5,520 |
| Beneficiaries Number: | 4 |



















































