Beneficiaries Description: The direct beneficiaries of the project are 70 farmer members of Janfida Ag. Coop.
Project Goal: To stimulate fruit growing in Armenia
Project objectives:
Black plums seedling production and sale
- acquisition of 8,000 wildings
- inoculation
- sale of stocks to the farmers
| Project Type: | Closed grant competition |
| Start date: | 11/2008 |
| End date: | 09/2009 |
| Coordinator / Responsible Person: | Armen Hakobyan |
| Project Location: | Janfida, Armavir Marz |
| Partner Organization: | FAA |
| Project Cost by Partner: | AMD: - USD: - |
| Implementer: | Janfida Ag. Coop. |
| Project Cost by Implementer: | AMD: 248,000 USD: 813 |
| Project Cost by JMF: | AMD: 1,299,000 USD:4,259 |
| Beneficiaries Number: | 70 |



















































