Beneficiaries Description: Direct beneficiaries of the project are about 70 participants of Armenian Apostolic Church and health specialists of Armenia
Project Areas: Yerevan, Armenia
Project Goal: to increase capacity of 70 participants of Armenian Apostolic Church and health specialists and to publish 500-700 booklets of Armenian Church Doctrines.
| Project Type: | Partnership |
| Start Date: | September 29, 2014 |
| End Date: | September 30, 2014 |
| Coordinator / Responsible Person: | Zara Janibekyan |
| Implementer: | JMF |
| Project Cost by Implementer: | AMD: 800,000 USD: 1,975 |
| Partner Organizations: | World Vision Armenia, UNFPA |
| Project Cost by Partner Organizations: | AMD: 1,751,500 USD: 4,325 |
| Beneficiaries Number: | 70 |



















































