Beneficiaries Description: 45 members of Nairi Ag. Coop. 19 of which are women
Project Areas: Nor Armavir, Armavir marz
Project Goal: To increase the number of farmers engaged in cattle-breeding
Project Objectives:
- Cattle buying and allotting
- Forage buying and allotting
- Training and consultation
| Project Type: | Closed grant competition |
| Start date: | 1/11/2008 |
| End date: | 31/12/2008 |
| Coordinator / Responsible Person: | Armen Hakobyan |
| Partner Organization: | FAA |
| Project Cost by Partner: | AMD: - USD: - |
| Implementer: | Nairi Ag. Coop. |
| Project Cost by Implementer: | AMD: 145,410 USD: 477 |
| Project Cost by JMF: | AMD: 1,300,000 USD: 4,262 |
| Beneficiaries Number: | 45 |



















































